EPSON EcoTank L1110 Ink Tank Printer (Red Dot Design Award Winner 2019)
EPSON L1110 Color Ink Tank System ITS Printer
Description
The L1110 ink tank printer delivers remarkable speeds of up to 10 ipm, making high volume-printing an efficient process.
-
High yield ink bottles
-
Print speed up to 33 ppm (10ipm)
-
Print resolution up to 5760 dpi x 1440 dpi
-
Warranty of 1 year or 15,000 pages, whichever comes first
| Printing Technology | |
| Print Method | On-demand inkjet (Piezoelectric) |
| Maximum Print Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Automatic Duplex Printing | No |
| Black Nozzle Configuration: | 180 |
| Colour Nozzle Configuration | 59 per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2 ) Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard |
| Output Capacity | 30 sheets A4 Plain Paper 20 sheets Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9x1117.6mm (8.5 x 44") |
| Paper Size | A4, A5, A6, B5, Letter, Legal, 8.5x13", Indian-Legal, 16:9 Wide, 16K, 4x6in, 5x7in, Letter: #10, DL, C6. Custom (54x86~215.9x1200mm) |
| Paper Feed Method | Friction feed |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Connectivity | |
| Standard | USB 2.0 |
| Supported OS and Applications | |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.6.8 or later |
| Electrical Specifications | |
| Rated Voltage | AC 100 - 240V |
| Rated Frequency | 50 - 60 Hz |
| Operating | 12W |
| Sleep | 0.2W |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 375 x 347 x 169 mm |
| Weight | 2.7 kg |
Because of photo color limitation and color monitor setting, the actual product may slightly different than the photo.
We provide USA Power adapter ( AC 100-240 V - 2 Plate-Pins ) only.


Description
EPSON L1110 Color Ink Tank System ITS Printer
Description
The L1110 ink tank printer delivers remarkable speeds of up to 10 ipm, making high volume-printing an efficient process.
-
High yield ink bottles
-
Print speed up to 33 ppm (10ipm)
-
Print resolution up to 5760 dpi x 1440 dpi
-
Warranty of 1 year or 15,000 pages, whichever comes first
| Printing Technology | |
| Print Method | On-demand inkjet (Piezoelectric) |
| Maximum Print Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3 pl |
| Automatic Duplex Printing | No |
| Black Nozzle Configuration: | 180 |
| Colour Nozzle Configuration | 59 per colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2 ) Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard |
| Output Capacity | 30 sheets A4 Plain Paper 20 sheets Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9x1117.6mm (8.5 x 44") |
| Paper Size | A4, A5, A6, B5, Letter, Legal, 8.5x13", Indian-Legal, 16:9 Wide, 16K, 4x6in, 5x7in, Letter: #10, DL, C6. Custom (54x86~215.9x1200mm) |
| Paper Feed Method | Friction feed |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Connectivity | |
| Standard | USB 2.0 |
| Supported OS and Applications | |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.6.8 or later |
| Electrical Specifications | |
| Rated Voltage | AC 100 - 240V |
| Rated Frequency | 50 - 60 Hz |
| Operating | 12W |
| Sleep | 0.2W |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 375 x 347 x 169 mm |
| Weight | 2.7 kg |
Because of photo color limitation and color monitor setting, the actual product may slightly different than the photo.
We provide USA Power adapter ( AC 100-240 V - 2 Plate-Pins ) only.





















